# Configuration

#### Database Configuration

| Variable      | Description                                                                        | Default Value |
| ------------- | ---------------------------------------------------------------------------------- | ------------- |
| `DB_PASSWORD` | PostgreSQL database password                                                       | -             |
| `DB_SERVER`   | Database server hostname (*should be the same as the docker compose service name*) | `database`    |

#### Application Settings

| Variable         | Description                                                                       | Default Value |
| ---------------- | --------------------------------------------------------------------------------- | ------------- |
| `INSTANCE_NAME`  | Name of the DataSpace instance. Will appear in on the top banner of the frontend. | -             |
| `INSTANCE_COLOR` | UI color for the instance banner                                                  | -             |
| `CORS_ORIGINS`   | Base URL of the Frontend                                                          | -             |
| `API_URL`        | Base URL for the API service                                                      | -             |
| `DOCS_URL`       | URL for documentation                                                             | -             |
| `ENCRYPTION_KEY` | Key for user secrets encryption                                                   | -             |
| `LICENSE_KEY`    | Application license key                                                           | -             |

#### Email Configuration

| Variable                  | Description                         | Default Value |
| ------------------------- | ----------------------------------- | ------------- |
| `SMTP_SERVER`             | SMTP server for email notifications | -             |
| `SMTP_SERVER_PASSWORD`    | SMTP server password                | -             |
| `PLATFORM_ADMIN_EMAIL`    | Admin email address                 | -             |
| `PLATFORM_ADMIN_PASSWORD` | Admin password                      | -             |

#### AI Services

| Variable          | Description                | Default Value |
| ----------------- | -------------------------- | ------------- |
| `OLLAMA_ENDPOINT` | Ollama service endpoint    | -             |
| `GEMINI_ENDPOINT` | Google Gemini API endpoint | -             |
| `GEMINI_API_KEY`  | Google Gemini API key      | -             |

#### Data Storage

<table><thead><tr><th width="249">Variable</th><th>Description</th><th>Default Value</th></tr></thead><tbody><tr><td><code>DATA_STORAGE_PATH</code></td><td>Path to app data storage within container</td><td><code>/app/data</code></td></tr><tr><td><code>HOST_DATA_STORAGE_PATH</code></td><td>Host path for app data storage</td><td><code>/opt/dataspace/Platform/volume/DataSpace_data</code></td></tr></tbody></table>

#### Authentication

| Variable                  | Description                   | Default Value |
| ------------------------- | ----------------------------- | ------------- |
| `MICROSOFT_CLIENT_ID`     | Microsoft OAuth client ID     | -             |
| `MICROSOFT_CLIENT_SECRET` | Microsoft OAuth client secret | -             |
| `GOOGLE_CLIENT_ID`        | Google OAuth client ID        | -             |
| `GOOGLE_CLIENT_SECRET`    | Google OAuth client secret    | -             |

#### Build Management

| Variable                    | Description                                         | Default Value |
| --------------------------- | --------------------------------------------------- | ------------- |
| `MAX_BUILD_RETENTION_COUNT` | Maximum number of builds to retain                  | `10`          |
| `MAX_SCHEDULE_FAIL_COUNT`   | Maximum number of schedule failures before stopping | `3`           |
| `MAX_BUILD_RUNNER_COUNT`    | Maximum number of concurrent build runners          | `4`           |

#### System Configuration

| Variable   | Description                      | Default Value |
| ---------- | -------------------------------- | ------------- |
| `USER_ID`  | User ID for container execution  | `1007`        |
| `GROUP_ID` | Group ID for container execution | `1007`        |

#### Version Control

| Variable           | Description                | Default Value |
| ------------------ | -------------------------- | ------------- |
| `API_VERSION`      | API container version      | `latest`      |
| `OLLAMA_VERSION`   | Ollama container version   | `latest`      |
| `FRONTEND_VERSION` | Frontend container version | `latest`      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dataspace.ch/infrastructure/configuration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
